Starting in the summer of 2009 we began listing and detailing just the mileage we’ve gotten from various tires. We typically remove tires when it reaches the wear-bars or slightly before (unless otherwise noted). We also replace tires in sets, so we won’t be listing different mileage from the front and rear tires. The goal of this page is to allow you to see what mileage we’ve gotten and allow you to correlate that information with your own experiences to help you determine what tire is going to best meet your needs. Please check back often as we will continually be adding more information to this page.
Total Miles of Testing:
Bridgestone
Bridgestone is a multinational rubber conglomerate founded in 1931 by Shojiro Ishibashi in the city of Kurume, Fukuoka, Japan. The very first Bridgestone tire was produced on April 9, 1930, by the Japanese “Tabi” Socks Tyre Division (actually made jika-tabi). One year later on March 1, 1931, the founder, Shojiro Ishibashi, made the “Tabi” Socks tire Division independent and established the Bridgestone Tire Co., Ltd. in the city of Kurume, Fukuoka Prefecture. “Bridgestone” was named after the name of the founder, Shojiro Ishibashi (Ishi = Stone, Bashi = Bridge).
Make | Bike | Mileage | Use | Notes |
---|---|---|---|---|
BT-016 | SV650 | 2183 | Track | Amazing grip and performance |
BT-016 | Hypermotard 796 | 1832 | Street, Track | Tire removed early due to a puncture |
BT-021 | Multistrada 1000DS | 5066 | Touring, Street | Down to the cords with no loss of grip |
BT-021 | Multistrada 1100S | 4849 | Touring, Street | Even wear and no loss of grip |
BT-023 | Multistrada 1000DS | 4368 | Touring, Street, Track | Even wear and no loss of grip all the way to the wear bars |
BT-023 | Multistrada 1100S | 5450 | Touring, Street | Worn to the wear bars |
BT-023 | Multistrada 1100S | 7025 | Touring, Street | Worn to the cords, the last 1,000 miles wore away very quickly. |
BT-023 | Multistrada 1100S | 6905 | Touring, Street | Worn past the wear-bars, even wear, no loss of grip |
BT-023 | Multistrada 1100S | 5985 | Touring, Street | Worn past the wear-bars, the last 500 miles wore away very quickly |
BT-023 | Monster 1000DS | 4844 | Touring, Street | Tire replaced just before the wear bars |
BT-023 | Multistrada 1100S | 4676 | Touring, Street | Worn to the wear-bars |
BT-023 | Multistrada 1100S | 5368 | Touring, Street | Worn to the wear-bars |
Continental
Continental is a worldwide leading manufacturer of tires, brake systems, vehicle stability control systems, engine injection systems, tachographs and other parts for the automotive and transport industries. The company is based in Hanover, Germany. It is the world’s 4th largest tire manufacturer after Bridgestone, Michelin and Goodyear. It was founded in 1871 as a rubber manufacturer. One of Continental’s main areas of expertise and technological leadership is Fuel Consumption Reduction, achieved through more efficient fuel injection systems, reduced rolling resistance tires and hybrid propulsion systems.
Make | Bike | Mileage | Use | Notes |
---|---|---|---|---|
RaceAttack Street | SV650/SM690 | 2862 | Track, Street | Tire was baked-out. Should have been removed much sooner. |
Road Attack | 1050 Speed Triple | 2782 | Touring, Street, Track | Run side-by-side with the Sport Attack. |
Road Attack 2 | Multistrada 1100S | 3125 | Touring, Street | To the cords – minimal loss of grip throughout the life of the tire |
Road Attack 2 | 1050 Speed Triple | 3414 | Touring, Street | Into the cords – minimal loss of grip throughout the life of the tire |
Sport Attack | 900 SS/CR | 2040 | Street, Canyon | Removed Early. |
Sport Attack 2 | Multistrada 1100S | 2883 | Touring, Street, Track | Run side-by-side with the Road Attack. |
TKC 80 Twinduro | Multistrada 1200S | 2439 | Touring, Street, Dirt | Replaced just before the wear bar |
Trail Attack 2 | Multistrada 1100S | 3432 | Touring, Street | Rear Tire wore much faster than Front |
Trail Attack 2 | Multistrada 1200S | 4127 | Touring, Street | Front Carcass Much Stiffer than The Rear |
Dunlop
Made in England and 75% owned by Goodyear, Dunlop had it’s humble beginnings in 1888 when a small boy struggled to ride a tricycle with solid rubber wheels. John Boyd Dunlop, a Scottish veterinarian, grew tired of watching his son struggle with the cumbersome tires so he developed a tire that would employ a pneumatic, or air-based process using air to cushion the wheels…and the rider. He took two strips of rubber and glue to form the strips into thick tubes. Then he wrapped the tubes around the inside of the main tricycle wheel before wrapping everything in linen tape to be used as tread.
Make | Bike | Mileage | Use | Notes |
---|---|---|---|---|
D209/D211 GP-A | SV650 | 860 | Track | Amazing grip throughout life. |
D616 | Multistrada 1000DS | 3048 | Touring, Street, Dirt | Rear tire wore much faster than the front. |
D616 | Multistrada 1100S | 3496 | Touring, Street | Front tire developed deep cups hampering handling. |
RoadSmart | Multistrada 1100S | 2977 | Touring, Street | Tire lasted better at lower pressures than Dunlop recommended. |
RoadSmart | Multistrada 1100S | 3849 | Touring, Street | Tire lasted better at lower pressures than Dunlop recommended. |
RoadSmart | 1050 Speed Triple | 3147 | Touring, Street | Uneven wear between dual compound as tire wore. |
RoadSmart | VFR1200 | 3422 | Touring, Street | Even wear, but last few 32’s wore very quickly. |
Sportmax Q2 | VFR1200 | 2458 | Touring, Street, Track | Worn into the wear Bars. Excellent grip, even wear. |
Metzeler
Metzeler is a German motorcycle tire company founded in 1863. Metzeler originally produced a variety of rubber and plastic products, expanding into aviation in 1890 and automotive and motorcycle tires in 1892. The factory was destroyed in World War II and rebuilt after the war. In the 1950s and 1960s the American distributor of Metzeler tires was Berliner Motor Corporation. After 1979, Metzeler focused only on motorcycle tyres, and was acquired by Pirelli in 1986. Currently Pirelli and Metzeler have similar lines of tires but are continually in competition with each-other, but building on each brands advances.
Make | Bike | Mileage | Use | Notes |
---|---|---|---|---|
Roadtec 01 | Multistrada 1200S | 3425 | Touring | Removed Early for Road Trip |
Roadtec 01 | Multistrada 1200S | 6292 | Touring | To the wear bars. No loss of grip/performance over life of tire. |
Roadtec 01 | Multistrada 1200S | 4519 | Touring | To the wear-bars. Excellent tire! |
Roadtec 01 | Hyperstrada 821 | 5830 | Touring | To the wear bars |
Roadtec 01 | Multistrada 1200 | 6714 | Touring | To the wear bars |
Roadtec 01 | Multistrada 1200S | 6884 | Touring | To the wear bars |
Michelin
Made in France, founded in 1888, Michelin invented the radial tire in 1946. They can be recognized for their mascot, Bibendum, commonly referred to as the Michelin Man or “Bib”. The logo was introduced at the Lyon Exhibition of 1894 where the Michelin brothers had a stand. He was inspired by one of the brothers who noticed a stack of tires that looked like a man with no arms. Bibendum is one of the world’s oldest trademarks. Michelins participation in Motorcycle GP racing ranges from 1972 to 2008. They introduced radial construction to MotoGP in 1984 and multi-compound tires in 1994. They achieved 360 victories in 36 years and from 1993 to 2006 the world championship had gone to a rider on Michelins.
Make | Bike | Mileage | Use | Notes |
---|---|---|---|---|
P1 Race | SV650S | 409 | Track | Rear tire wore exceedingly fast. |
Pilot Race | SV650S | 698 | Track | Rear tire run backwards to extend life – front tire still looked fine. |
Pilot Power Pure | Yamaha R6 | 1739 | Track | Tire baked out (significant loss of grip) before tread was worn. |
Pilot Road 2CT | Triumph 675 | 5442 | Street, Touring, Track | Tire baked out (significant loss of grip) before tread was worn |
Pilot Road 5 | BMW R1200RT | 5320 | Street, Touring | Very even wear, lots of two-up riding. Front tire wore as fast as rear |
Pirelli
Founded 1872 in Milan, Italy by Giovanni Battista Pirelli. Pirelli initially specialised in rubber and derivative processes and even made scuba diving rebreathers. Pirelli’s activities were primarily focused on the production of tires and cables (for energy and telecommunications) until 2005, when Pirelli sold its cable division to Goldman Sachs. In 1986 they purchased Metzeler tires.
Make | Bike | Mileage | Use | Notes |
---|---|---|---|---|
Angel ST | Multistrada 1100S | 3489 | Touring | Wore completely into the cords, no loss of grip throughout life of tire |
Angel ST | Multistrada 1100S | 4915 | Touring | Wore completely into the cords, no loss of grip throughout life of tire |
Angel ST | Multistrada 1200S | 2438 | Touring | Wore completely into the cords, no loss of grip throughout life of tire |
Angel ST | Multistrada 1200S | 3520 | Touring | Wore completely into the cords, no loss of grip throughout life of tire |
Angel GT | Multistrada 1200S | 4863 | Touring | Worn to the wear bars – Personal Favorite Tire |
Angel GT | Multistrada 1200S | 3867 | Touring | Tire Damaged with 3/32″ Tread Remaining (Approximately 1,000 left). |
Angel GT | Multistrada 1100S | 4418 | Touring | Tire Removed with 2/32″ Tread Remaining. |
Angel GT | Multistrada 1200S | 4707 | Touring | Tire Removed with 2/32″ Tread Remaining. |
Angel GT | Multistrada 1200S | 4532 | Touring | Tire Removed at the Wear Bar |
Angel GT | Multistrada 1200S GT | 5108 | Touring | Tire worn into the cords |
Angel GT | Multistrada 1100S | 3265 | Touring | Bike Sold: 35% Life Left (estimated) |
Angel GT II | Multistrada 1200 | 5594 | Touring | Even Wear. 1/32 Above Wear Bars |
Diablo Rosso Corsa | Ducati 848 | 508 | Track, Street | Amazing Tire – no loss of grip throughout life of tire. |
Diablo Rosso II | Honda VFR1200 | 3395 | Track, Street | Worn to the cords with lots of two-up touring. No loss of grip. |
Dragon Supercorsa Pro | Ducati 848 | 2223 | Track, Street | Baked out (significant loss of grip) before fully worn |
Diablo Superbike Pro | Ducati 848 | 1246 | Track Only | Red Stripe Slick – Into the cords (on the side) no loss of grip |
Diablo Superbike Pro | Ducati 848 | 1289 | Track Only | Red Stripe Slick – Removed before completely worn |
Scorpion Sync | Multistrada 1000DS | 2858 | Touring, Street | Tire removed early, with 1/32 left before wear bar. |
Scorpion Sync | Multistrada 1100S | 3170 | Touring, Street | OEM Tire from factory with no loss of grip throughout the life of the tire |
Scorpion Sync | Multistrada 1100S | 4116 | Touring, Street | OEM Tire from factory with no loss of grip throughout the life of the tire |
Scorpion Trail | Multistrada 1200S | 2337 | Touring, Street | OEM Tire from factory – Worn into the cords |
Scorpion Trail | Multistrada 1200S | 2660 | Touring, Street | OEM Tire from factory – Worn to the wear-bars |
Scorpion Trail | Multistrada 1200S | 3860 | Touring, Street | OEM Tire from factory – Removed 1/32 before wear bars |
Definitions:
- Baked: Tire has been used for so many heat cycles that it no longer provides adequate grip.
- Cupping: Tire has worn unevenly so that there are high and low ridges in the tread pattern.
- Wear Bars: Tire was worn to the point where the manufacturer recomends the tire be replaced
- Cords: Tire was worn past all the rubber and metal belts are showing
- Street: Tire is used for shorter trips, around town riding and commuting.
- Touring: Tire is used for long-distance riding and multi-day trips.
- Track: Tire is used for track-day riding or racing applications.